Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an academy so special.
Performance Data for Oasis Academy Connaught 2019 (No Data set for 2020 or 2021 due to COVID)
Oasis Academy Connaught | Bristol Average | National Average | |
Pupils meeting expected standard in Reading, Writing, Maths | 44% | 65% | 65% |
Pupils meeting higher standard in Reading, Writing, Maths | 2% | 11% | 11% |
Average Score Reading | 98 | 104 | 104 |
Average Score Maths | 100 | 105 | 105 |
Progress Score in Reading, Writing, Maths | |||
Reading Average -0.6 |
Writing Well Above Average 4.4 |
Maths Average 1.1 |